Photo credit: gostanford.com
By Ana Kieu
Stanford men’s basketball’s complete conference slate and television selections were announced by the Pac-12 Conference on Thursday.
For the first time in 36 years, Stanford will play nine nonconference games at Maples Pavilion during the regular season, including a Dec. 29 matchup with Kansas. The home conference slate opens on Jan. 2 against Cal and also features Maples Pavilion visits from Washington (Jan. 9), Oregon (Feb. 1), Arizona State (Feb. 13) and Arizona (Feb. 15).
Season tickets are on sale now by calling 800-STANFORD (option 2).
After playing more road games than home contests in one of the nation’s toughest nonconference schedules a year ago, Stanford will be at home the first five weekends of the season, including a season-opening six-game homestand.
Stanford will also play in the inaugural Al Attles Classic at the Chase Center in San Francisco. The Cardinal will face San Diego as part of a quadruple header, scheduled for Dec. 21 at the new home of the Golden State Warriors. Tickets in the Stanford section for the first session of this quadruple header are available here.
In addition to its television broadcast schedule, every Cardinal game this upcoming season will again be carried via GoStanford.com‘s audio stream with Scott Reiss on play-by-play and John Platz returning as the analyst.
Here’s the complete schedule:
2019-20 Stanford Men’s Basketball Schedule
| Date | Opponent | Location | Time | TV |
|---|---|---|---|---|
| Nov. 1 | Sonoma State (Ex.) | Stanford, Calif. | TBA | — |
| Nov. 6 | Montana | Stanford, Calif. | 7 p.m. PT | P12N |
| Nov. 9 | Cal State Fullerton | Stanford, Calif. | 8 p.m. PT | P12N |
| Nov. 12 | Long Beach State | Stanford, Calif. | 6 p.m. PT | P12N |
| Nov. 16 | Santa Clara | Stanford, Calif. | 7 p.m. PT | P12N |
| Nov. 19 | UMES | Stanford, Calif. | 7 p.m. PT | P12N |
| Nov. 21 | William & Mary | Stanford, Calif. | 7 p.m. PT | P12N |
| Nov. 25 | Oklahoma | Kansas City, Mo. | 6:30 p.m. PT | ESPN2 |
| Nov. 26 | Butler/Missouri | Kansas City, Mo. | 4/6:30 p.m. PT | ESPN2/News |
| Dec. 1 | UNC Wilmington | Stanford, Calif. | 1 p.m. PT | P12N |
| Dec. 14 | at San Jose State | San Jose, Calif. | 4 p.m. PT | CBSSN |
| Dec. 17 | San Francisco | Stanford, Calif. | 6 p.m. PT | P12N |
| Dec. 21 | San Diego | San Francisco, Calif. | Noon PT | P12N |
| Dec. 29 | Kansas | Stanford, Calif. | Noon PT | TBD |
| Jan. 2 | Cal | Stanford, Calif. | 8 p.m. PT | P12N |
| Jan. 9 | Washington | Stanford, Calif. | 6 p.m. PT | FS1 |
| Jan. 11 | Washington State | Stanford, Calif. | 3 p.m. PT | P12N |
| Jan. 15 | at UCLA | Los Angeles, Calif. | 7 p.m. PT | P12N |
| Jan. 18 | at USC | Los Angeles, Calif. | 3:30 p.m. PT | P12N |
| Jan. 26 | at Cal | Berkeley, Calif. | 3 p.m. PT | ESPNU |
| Jan. 30 | Oregon State | Stanford, Calif. | 8 p.m. PT | P12N |
| Feb. 1 | Oregon | Stanford, Calif. | 3 p.m. PT | P12N |
| Feb. 6 | at Utah | Salt Lake, City, Utah | 7 p.m. PT | P12N |
| Feb. 8 | at Colorado | Boulder, Colo. | 3 p.m. PT | P12N |
| Feb. 13 | Arizona State | Stanford, Calif. | 8 p.m. PT | ESPN2/U |
| Feb. 15 | Arizona | Stanford, Calif. | 7:30 p.m. PT | P12N |
| Feb. 20 | at Washington | Seattle, Wash. | 7 p.m. PT | P12N |
| Feb. 23 | at Washington State | Pullman, Wash. | 5 p.m. PT | ESPNU |
| Feb. 26 | Utah | Stanford, Calif. | 7 p.m. PT | P12N |
| March 1 | Colorado | Stanford, Calif. | 3 p.m. PT | ESPNU |
| March 5 | at Oregon State | Corvallis, Ore. | 6 p.m. PT | P12N |
| March 7 | at Oregon | Eugene, Ore. | 8 p.m. PT | FS1 |

